List of Property Developers in Thaïlande

Nom du promoteur
Nombre de projets
Total nb. d'unités
Les unités du promoteur
Unités à revendre
Casa Ville Co., Ltd. 12 2,453 37 37
Cube Real Property Co., Ltd. 10 2,662 67 67
999 Developments 8 101 43 23
Thippirom Property 8 1,333 47 29
Siam Sindhorn 5 571 680 670
Asset Five Group Co., Ltd. 5 404 167 164
Ascott International (Thailand) 5 1,533 90 64
Regent Land Co., Ltd. 4 39 24 18
V.P. Assets Co., Ltd. 4 2,031 894 869
Home Place Development Co., Ltd. 3 743 13 13
Siam Real Estate 3 299 57 20
T.H. Group Phuket Co., Ltd. 3 1,296 113 55
Building Property Co., Ltd. 3 166 83 83
Dynasty Stone 3 33 20 15
T-balance Property.,Ltd 3 360 87 60
Pattra House and Property Co., Ltd. 2 103 6 6
Hishine Development Group 2 6,510 115 54
PMC Home Pattaya 2 62 4 4
Kamala Beach Resort and Hotel Management Co., Ltd. 2 302 25 10
Urban Bliss Co., Ltd. 2 26 40 37
Roucha Developments Co., Ltd. 2 14 30 30
G-1 Land Co., Ltd. 2 165 35 30
Serenity Developments 2 82 41 41
Colours Development Co., Ltd. 2 634 357 339
Rasa Property Development 2 528 87 86
The One Estate Development Co., Ltd. 2 600 80 14
Le Premier 2 151 84 84
Mobius Real Estate 2 143 64 9
MBK Real Estate 2 808 66 66
SC Real Estate Development Co., Ltd. 1 434 3 3
V2A Development Co.,Ltd 1 252 5 5
J&W Development Co., Ltd. 1 322 10 10
Tahoe Glory Co., Ltd. 1 316 136 0
CTCC Engineering Co., Ltd. 1 673 92 92
Fulcrum Asia 1 129 30 1
Archiland Property Co., Ltd. 1 77 42 37
MANA Development Co.,Ltd. 1 425 28 28
Phuket Deluxe Group 1 8 2 2
RCK Property Co., Ltd. 1 273 89 89
AHJ Ekkamai Co., Ltd. 1 380 3 3
AJ Property Development Co., Ltd. 1 810 12 12
Petch Property Development Co.,Ltd 1 100 111 103
L9 Development Co., Ltd. 1 448 21 21
Sinthanee Property Co., Ltd. 1 169 1 1
Maya Chiangmai Co., Ltd. 1 760 30 29
Mabe Development Co., Ltd. 1 33 14 14
VSSL Enterprise Co., Ltd. 1 500 174 173
Alpine Asset Co., Ltd. 1 76 23 23
Kinnaree Property Fund 1 22 1 1
888 Thonglor Co., Ltd. 1 52 58 28
Ananda MF Asia Thonglor Co., Ltd. 1 449 266 255
DSS Real Estate Co.,Ltd. 1 434 3 3
Kingston Hotels Group 1 228 214 214
Kaitar Development Co., Ltd. 1 245 61 61
Likitra Development Co., Ltd. 1 100 1 1
Wattana Suite 1 56 40 40
BLOX Development 1 42 25 24
Thai Rinkai Nissan Mark Co., Ltd 1 77 39 39
Kallista Mansion 1 84 111 111
Sukhumvit Suite 1 558 120 120
A.K. Property 1 102 100 93
Romsai Residence 1 20 17 12
Las Colinas 1 198 125 124
Ekming Machinery Co., Ltd 1 700 100 100
Premier Homes Real Estate Co.,Ltd. 1 40 42 42
Royal Phuket Marina 1 160 39 36
Phatwasin Estate 1 146 119 11
LWS Real Estate 1 257 12 12
President Place 1 168 46 46
Blakenham (Thailand) Co., Ltd 1 21 28 28
Baan Sukhumvit Enterprise 1 150 31 30
Pakporn Company Limited 1 48 122 122
O suites Co., Ltd. 1 99 33 29
CNC Residence Group 1 148 15 11
All Seasons Property Co., Ltd. 1 170 65 58
JYE LAND COMPANY LIMITED 1 5 9 4
SUER Real Estate Co., Ltd. 1 166 48 45
The Habitat Sukhumvit 53 1 67 36 35
PHUKET MEDUSA COMPANY LIMITED 1 6 5 5
Charan Tower 1 39 37 33
Baan Chan 1 96 65 64
Pattaya City Resort 2005 Co., Ltd. 1 192 36 36
Ocean Breeze 1 50 27 27
Grand 39 Tower 1 85 16 13
Tagonkitproperty Company Limited 1 257 22 22
Piyathip Place 1 119 119 113
Seacon Home Company Limited 1 51 3 3
Double Trees Properties Co., Ltd. 1 48 13 13
Phirom Garden Residence 1 42 18 18
Somkid Gardens 1 100 89 88
Monolit Property Co,, Ltd. 1 136 13 0
Capital Residence 1 74 25 9
The Residence at 61 1 74 21 5
Baan Suan Plu 1 50 30 21
The Twovillas Group 1 26 10 10
Casa Viva 1 100 29 29
Fifty Fifth Tower 1 103 103 102
MCM Development 1 32 10 9
Beverly Tower 1 60 23 23
ARION Asset Company Limited 1 506 3 2
  • Site du groupe Fazwaz www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es