Liste der Bauträger in Thailand

Bauträger
Anzahl Projekte
Gesamtanzahl an Objekten
Zu Verkaufen vom Bauträger
Zu Verkaufen von Privat
Sansiri 261 96,815 7,656 6,363
Pruksa Real Estate 214 99,803 2,986 2,319
AP (Thailand) 178 79,162 6,015 4,955
Land and Houses 141 53,207 1,603 1,503
Supalai Public Company Limited 116 65,709 2,531 2,063
SC ASSET Corporation Public Company Limited 109 22,560 1,635 1,255
LPN Development 96 126,759 1,933 1,723
Ananda Development 87 55,470 3,601 3,091
Noble Development 52 30,796 2,556 2,035
Areeya Property 33 17,372 370 289
Botanica Luxury Phuket Co.,ltd 27 1,231 598 102
Major Development Estate Co., Ltd. 25 8,439 603 537
Grand Unity Development 25 14,999 635 507
Siamese Asset Public Company Limited 24 11,147 758 453
Narai Property 22 14,708 385 376
CMC Group 22 6,237 281 278
Magnolia Quality Development Corporation Limited 18 8,347 487 398
Chewathai 18 6,039 365 329
Raimon Land PCL. 17 5,432 1,272 1,261
Eastern Star Real Estate 14 5,794 517 307
Prinsiri 14 5,705 80 80
Charn Issara Development 14 3,495 352 221
Matrix 12 4,296 181 168
Vistas Development Co., Ltd 12 5,191 244 206
Nova Group 10 3,460 198 189
Plus Property Co., Ltd. 10 1,507 225 224
Singha Estate 10 1,808 496 460
Fragrant Property 9 2,632 289 287
TCC Capital Land 9 4,275 631 629
Iris Group 9 5,201 98 47
The Attitude Club Co.,Ltd 8 565 122 88
AQ Estate 8 2,300 171 170
BigTree Asset 7 623 58 58
Erawana 6 294 48 22
Siamnuwat Co.,Ltd. 5 1,901 260 157
KPN Land 5 1,211 162 158
Bangkok Living Development 5 334 92 64
Nusasiri 5 4,058 151 142
Ten Thai Development 5 386 58 39
Proud Real Estate 5 920 196 73
Riverside Garden Marina (Branch of City Realty) 4 1,332 83 60
Supreme Team Co., Ltd. 4 352 36 33
V Property 4 1,542 261 261
Grande Asset Hotels & Properties 4 1,688 313 269
New Nordic Group 3 1,133 10 10
Tararom Estate 3 647 57 57
W-Property 3 787 178 178
Le Raffiné 24 3 159 52 50
Richmond Group 3 366 44 44
Dalvey Development 3 380 35 35
Thanapat Property Development 3 846 69 68
Intira Villas Company Limited. 2 30 7 7
Siamphan Enterprise 2 509 81 78
Chai Land Development 2 1,361 49 49
Country Group Development 2 1,418 96 89
Siam Home Development 2 2,592 69 69
Sathorn Chaophraya Arcadia 2 496 81 81
Urbana Estate 2 293 48 44
D.S. Tower 2 349 52 51
Maryland 2 385 39 39
City Resort Group 2 161 43 43
Samirano Group 2 183 59 59
Metro Star Property 2 381 32 32
Albright Holdings 2 764 111 111
Apollo Asset 2 308 49 49
Apex Development 1 595 25 25
Campbell Kane (Thailand) Ltd 1 30 13 13
Hemaraj Land And Development 1 218 49 48
Pan Thai Real Estate 1 278 105 93
BB Group 1 101 5 5
I.D.T.S. 1 68 40 40
V.K.J. 1 378 110 110
Sathorn Ria Co., Ltd. 1 580 113 113
HKR International 1 196 40 40
Thai Factory Development 1 226 84 84
Asoke Place 1 344 79 79
Asoke Motors 1 99 23 23
Pacific Star International 1 196 42 42
J.C. Tower 1 354 21 21
Kiarti Thanee 1 118 18 17
T.H.Y. Real Estate 1 146 52 52
D.K. Good View Tower 1 453 33 33
Premsiri 1 79 32 31
Living Land Capital 1 590 102 102
Vega Service 1 79 35 33
Baan Nondzee 1 64 26 26
K Land 1 397 1 1
Siam Syntech Constructions 1 692 2 2
Challenge Property 1 166 88 87
Siripat Asset 1 355 1 1
Belle Development 1 4,015 245 242
Equity Residential 1 384 33 32
Baan Chao Praya 1 478 52 52
National Union 1 78 12 12
Lake Green 1 68 20 17
City Development Limited Singapore 1 1,254 139 138
Pearl Property Development 1 78 25 25
Saranjai 1 480 41 41
EMC 1 130 29 9
Chula Property 1 220 25 25
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es