Список застройщиков в Таиланд

Имя застройщика
Количество объектов
Всего квартир
Квартиры от застройщика
Вторичное жильё
Origin Property 87 47,939 4,867 1,828
Sena Development 69 36,490 3,131 479
Q Houses 45 13,912 413 399
Property Perfect 45 27,109 765 668
Golden Land 24 6,680 130 129
Laguna Property 20 2,147 486 309
Madcha Land Development Co., Ltd 16 1,610 217 75
Banyan Group Residences 16 3,700 270 55
Nirvana Development Co.,Ltd. 15 1,819 98 86
Lalin Property 15 3,570 29 29
Regent Green Power 14 26,981 239 237
Habitat Group 13 2,103 445 36
Phuket9 Co., Ltd. 13 1,795 615 31
Orchid Palm Homes 12 590 78 32
The Siam Oriental Trading Co., Ltd. 11 1,581 182 46
The Urban Property 10 2,015 156 130
Pearl Island Property Co., Ltd. 10 395 150 49
Richy Place 2002 10 7,390 316 199
Dusit Group 10 3,784 925 109
All Inspire Development 10 6,740 108 90
The Riviera Group 9 6,335 860 339
UTOPIA CORPORATION CO LTD 9 2,665 254 150
Global Top Group 9 4,897 460 104
Nai Harn Baan-Bua 7 153 42 26
Phuket Exclusive 7 65 20 19
Bangtao Paradise Construction 7 183 92 81
The Nest Property 7 1,947 163 127
Sisaran Group 6 738 134 22
Hillside Hamlet Homes 6 140 23 20
HUAHIN SUPSIRI PROPERTY CO.,LTD. 6 640 92 59
Blue Sky Group 5 5,330 547 359
The Suksan Group 5 60 20 6
Punna Development 5 598 45 34
Botanica Luxury Phuket Co.,Ltd. 5 175 136 0
NYE Estate 5 289 37 36
PACE Development 4 589 167 157
Smart House Hua Hin Co., Ltd. 4 185 10 7
Platinum Property Group 4 354 30 29
Apus Development Group 4 1,181 144 140
The Aristo Group Company 4 923 88 50
Home Development Group Co., Ltd. 4 1,701 51 37
Blue Horizon Co. Ltd 3 1,001 12 11
Thai Business Development Company Group 3 1,198 141 70
Cissa Group 3 395 77 7
Lucky Living Properties Co., Ltd. 3 468 131 126
Suphannaphum Land & House 3 1,563 15 15
NC Group 3 640 26 17
Sarin Properties 3 1,106 14 14
Prime Mansion 3 140 39 39
THE CLOUDS 3 158 207 14
FYNN DEVELOPMENT 3 405 149 119
LKH Development Co ., Ltd. 3 226 97 34
Hua Hin Nice Breeze 3 146 21 12
Silvan Property Co., Ltd. 3 1,054 312 94
Saha Asia Pacific Co., Ltd. 3 184 39 32
Langsuan Assets Co., Ltd. 2 214 52 52
One Group Development 2 618 108 10
Citygate Exclusive Development Co., Ltd 2 648 308 34
TPG Development Co., Ltd. 2 182 19 19
PCC Property Co.,LTD 2 60 26 25
Prayarachasi Co., Ltd. 2 41 3 2
Ocean Property 2 455 21 15
Red Mountain Hua Hin 2 112 16 15
JC KEVIN Development Co., Ltd. 2 490 86 29
Palm Bay Group 2 711 52 2
TCH Hua Hin Property 2 149 99 3
Powerhouse Development 1 93 7 7
Emerald Development Group Co.,Ltd 1 422 29 28
Wason Villa Co., Ltd. 1 18 10 10
V.S. Group Co., Ltd. 1 478 29 29
The Bantita Group 1 63 4 4
Hylife homes 1 12 10 0
Happy Construction Company 1 13 3 1
Piya Asset Co., Ltd. 1 27 1 1
Mom Tri 1 11 5 5
Issara Junfa Co.,Ltd. 1 24 15 2
Angel Real Estate Consultancy Co., Ltd 1 1,642 134 0
Sansara Development Ltd. 1 62 14 7
Rex Projects Co., Ltd. 1 14 10 0
City Realty 1 900 57 51
Wise Power Land Co., Ltd 1 165 16 13
MHG NPark Development 1 44 8 5
Panorama Development Corp 1 14 12 0
FRASER CENTREPOINT LIMITED 1 146 6 6
Harrison Land 1 170 44 44
Union Pattaya Property 1 538 5 5
McInnes Corporation 1 33 3 3
Railand Property International Co., Ltd. 1 49 31 0
Ten Trillion Co., LTD. 1 96 17 5
Grand Marina 1 390 21 2
Palmhillshome 1 42 18 5
Panjapol Property Co., Ltd. 1 90 75 7
Orchid Paradise Homes 1 86 6 6
W-Shinwa Co.,Ltd. 1 156 107 40
Azur Samui 1 50 18 10
Khemanatra Development 1 36 1 0
Anina Villa Co., Ltd. 1 22 13 13
Thai Taweeporn Development 1 154 20 11
Sanctuary Lakes Global Group 1 32 8 1
Mirage Property Plus Ltd. 1 117 43 43
  • Fazwaz Group Site www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es