List of Property Developers in Thaïlande

Nom du promoteur
Nombre de projets
Total nb. d'unités
Les unités du promoteur
Unités à revendre
Origin Property 87 47,939 4,769 1,742
Sena Development 68 36,490 3,101 449
Property Perfect 46 27,109 740 640
Q Houses 45 13,912 401 387
Golden Land 24 6,680 122 122
Laguna Property 20 2,147 479 299
Madcha Land Development Co., Ltd 16 1,610 212 70
Banyan Group Residences 16 3,700 270 49
Nirvana Development Co.,Ltd. 15 1,819 93 81
Lalin Property 14 3,570 27 27
Regent Green Power 14 26,981 206 204
Habitat Group 13 2,103 434 38
Phuket9 Co., Ltd. 13 1,795 567 30
Orchid Palm Homes 12 590 117 30
The Siam Oriental Trading Co., Ltd. 11 1,581 180 44
The Urban Property 10 2,015 144 119
UTOPIA CORPORATION CO LTD 10 2,665 276 144
Pearl Island Property Co., Ltd. 10 395 146 45
Richy Place 2002 10 7,390 313 177
Dusit Group 10 3,784 931 109
All Inspire Development 10 6,740 115 97
The Riviera Group 9 6,335 835 312
Global Top Group 9 4,897 457 102
Nai Harn Baan-Bua 7 153 41 25
Phuket Exclusive 7 65 18 17
Bangtao Paradise Construction 7 183 93 82
Sisaran Group 6 738 134 22
Hillside Hamlet Homes 6 140 21 18
The Nest Property 6 1,781 155 120
HUAHIN SUPSIRI PROPERTY CO.,LTD. 6 640 90 57
Blue Sky Group 5 5,330 542 342
The Suksan Group 5 60 20 6
Punna Development 5 598 40 29
Botanica Luxury Phuket Co.,Ltd. 5 175 136 0
NYE Estate 5 289 35 34
PACE Development 4 589 166 156
Smart House Hua Hin Co., Ltd. 4 185 10 7
Platinum Property Group 4 354 31 30
Apus Development Group 4 1,181 139 135
The Aristo Group Company 4 923 156 46
Home Development Group Co., Ltd. 4 1,701 42 29
Blue Horizon Co. Ltd 3 1,001 11 10
Thai Business Development Company Group 3 1,198 177 62
Cissa Group 3 395 77 7
Lucky Living Properties Co., Ltd. 3 468 131 126
Suphannaphum Land & House 3 1,563 15 15
NC Group 3 640 25 16
Sarin Properties 3 1,106 14 14
Prime Mansion 3 140 36 36
THE CLOUDS 3 158 206 13
FYNN DEVELOPMENT 3 405 142 112
LKH Development Co ., Ltd. 3 226 96 33
Hua Hin Nice Breeze 3 146 20 11
Silvan Property Co., Ltd. 3 1,054 309 91
Saha Asia Pacific Co., Ltd. 3 184 39 32
Langsuan Assets Co., Ltd. 2 214 53 53
One Group Development 2 618 107 9
Citygate Exclusive Development Co., Ltd 2 648 311 37
TPG Development Co., Ltd. 2 182 17 17
PCC Property Co.,LTD 2 60 20 19
Prayarachasi Co., Ltd. 2 41 3 3
Ocean Property 2 455 20 14
Red Mountain Hua Hin 2 112 16 15
JC KEVIN Development Co., Ltd. 2 490 83 26
Palm Bay Group 2 711 52 2
TCH Hua Hin Property 2 149 99 3
Powerhouse Development 1 93 7 7
Emerald Development Group Co.,Ltd 1 422 29 28
Wason Villa Co., Ltd. 1 18 10 10
V.S. Group Co., Ltd. 1 478 23 23
The Bantita Group 1 63 4 4
Hylife homes 1 12 10 0
Happy Construction Company 1 13 2 0
Piya Asset Co., Ltd. 1 27 1 1
Mom Tri 1 11 6 6
Issara Junfa Co.,Ltd. 1 24 15 2
Angel Real Estate Consultancy Co., Ltd 1 1,642 134 0
Sansara Development Ltd. 1 62 12 5
Rex Projects Co., Ltd. 1 14 10 0
City Realty 1 900 50 44
Wise Power Land Co., Ltd 1 165 16 13
MHG NPark Development 1 44 8 5
Panorama Development Corp 1 14 12 0
FRASER CENTREPOINT LIMITED 1 146 6 6
Harrison Land 1 170 44 44
Union Pattaya Property 1 538 5 5
McInnes Corporation 1 33 3 3
Railand Property International Co., Ltd. 1 49 31 0
Ten Trillion Co., LTD. 1 96 17 5
Grand Marina 1 390 21 2
Palmhillshome 1 42 18 5
Panjapol Property Co., Ltd. 1 90 75 7
Orchid Paradise Homes 1 86 6 6
W-Shinwa Co.,Ltd. 1 156 107 40
Azur Samui 1 50 18 10
Khemanatra Development 1 36 1 0
Anina Villa Co., Ltd. 1 22 13 13
Thai Taweeporn Development 1 154 21 12
Sanctuary Lakes Global Group 1 32 8 1
Mirage Property Plus Ltd. 1 117 38 38
  • Site du groupe Fazwaz www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es