List of Property Developers in Thaïlande

Nom du promoteur
Nombre de projets
Total nb. d'unités
Les unités du promoteur
Unités à revendre
Sansiri 259 96,181 7,751 6,474
Pruksa Real Estate 212 98,166 3,047 2,329
AP (Thailand) 176 78,762 6,035 4,994
Land and Houses 142 53,089 1,619 1,520
Supalai Public Company Limited 115 65,484 2,526 2,058
SC ASSET Corporation Public Company Limited 107 22,560 1,690 1,324
LPN Development 96 126,759 1,913 1,702
Ananda Development 87 55,470 3,593 3,088
Noble Development 52 30,796 2,612 2,087
Areeya Property 33 17,277 407 288
Botanica Luxury Phuket Co.,ltd 27 1,227 596 103
Major Development Estate Co., Ltd. 25 8,439 609 544
Grand Unity Development 25 14,999 636 507
Siamese Asset Public Company Limited 24 11,147 766 450
Narai Property 22 14,708 387 378
CMC Group 22 6,237 276 273
Magnolia Quality Development Corporation Limited 18 8,347 510 418
Chewathai 18 6,039 364 328
Raimon Land PCL. 17 5,432 1,375 1,364
Eastern Star Real Estate 14 5,794 567 312
Charn Issara Development 14 3,495 372 223
Matrix 12 4,296 213 200
Vistas Development Co., Ltd 12 5,191 306 236
Prinsiri 12 5,238 78 78
Singha Estate 11 1,808 517 481
Nova Group 10 3,460 230 221
The Attitude Club Co.,Ltd 9 565 120 81
Plus Property Co., Ltd. 9 1,507 225 224
Fragrant Property 9 2,632 295 293
TCC Capital Land 9 4,275 680 678
Iris Group 9 5,201 98 47
AQ Estate 8 2,300 174 172
BigTree Asset 7 623 60 60
Erawana 6 294 47 21
Siamnuwat Co.,Ltd. 5 1,901 259 156
KPN Land 5 1,211 167 163
Bangkok Living Development 5 334 94 66
Nusasiri 5 4,058 157 148
Ten Thai Development 5 386 57 38
Proud Real Estate 5 920 193 70
Riverside Garden Marina (Branch of City Realty) 4 1,332 84 61
Supreme Team Co., Ltd. 4 352 41 38
V Property 4 1,542 260 260
Grande Asset Hotels & Properties 4 1,688 334 290
New Nordic Group 3 1,133 6 6
Tararom Estate 3 647 58 58
W-Property 3 787 185 185
Le Raffiné 24 3 159 64 62
Richmond Group 3 366 45 45
Dalvey Development 3 380 35 35
Thanapat Property Development 3 846 72 71
Apex Development 2 595 26 26
Intira Villas Company Limited. 2 30 7 7
Siamphan Enterprise 2 509 86 83
Chai Land Development 2 1,361 50 50
Country Group Development 2 1,418 108 101
Siam Home Development 2 2,592 66 66
Sathorn Chaophraya Arcadia 2 496 90 90
Urbana Estate 2 293 52 48
D.S. Tower 2 349 58 57
Maryland 2 385 43 43
City Resort Group 2 161 45 45
Samirano Group 2 183 63 63
Metro Star Property 2 381 30 30
Albright Holdings 2 764 118 118
Apollo Asset 2 308 46 46
Campbell Kane (Thailand) Ltd 1 30 13 13
Hemaraj Land And Development 1 218 53 52
Pan Thai Real Estate 1 278 105 93
BB Group 1 101 5 5
I.D.T.S. 1 68 40 40
V.K.J. 1 378 103 103
Sathorn Ria Co., Ltd. 1 580 121 121
HKR International 1 196 53 53
Thai Factory Development 1 226 87 87
Asoke Place 1 344 80 80
Asoke Motors 1 99 24 24
Pacific Star International 1 196 45 45
J.C. Tower 1 354 23 23
Kiarti Thanee 1 118 19 18
T.H.Y. Real Estate 1 146 54 54
D.K. Good View Tower 1 453 33 33
Premsiri 1 79 32 31
Living Land Capital 1 590 104 104
Vega Service 1 79 36 34
Baan Nondzee 1 64 27 27
K Land 1 397 1 1
Siam Syntech Constructions 1 692 2 2
Challenge Property 1 166 90 89
Siripat Asset 1 355 1 1
Belle Development 1 4,015 249 246
Equity Residential 1 384 33 32
Baan Chao Praya 1 478 55 55
National Union 1 78 13 13
Lake Green 1 68 23 20
City Development Limited Singapore 1 1,254 157 156
Pearl Property Development 1 78 26 26
Saranjai 1 480 41 40
EMC 1 130 29 9
Chula Property 1 220 27 27
  • Site du groupe Fazwaz www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es