List of Property Developers in Thaïlande

Nom du promoteur
Nombre de projets
Total nb. d'unités
Les unités du promoteur
Unités à revendre
Karnkanok Property Co., Ltd. 24 4,740 123 120
Ornsirin Group 15 4,010 557 54
Rhom Bho Property PLC 14 6,370 2,139 338
Ocean Group Asia 9 1,847 221 163
LHM Property Group 8 1,129 87 76
VIP Thailand 7 2,434 635 102
D'Well Group 6 746 63 60
View Talay Pattaya Beach Condominium 6 8,677 393 108
Central Pattana (CPN) 6 2,272 151 106
Wallaya Villas 5 93 65 16
Koolpuntville Group 5 731 37 35
Private Nirvana 4 464 8 8
Able Asset Co., Ltd. 4 801 74 43
Aria Hua Hin 3 206 47 8
Soticon group 3 286 48 36
DaikaGroup-Daika Estate 3 359 66 56
Universal Group Thailand 3 4,328 1,178 78
NOON CAPITAL 3 237 82 52
Malada 3 480 46 17
Cosy Beach View 3 696 269 12
The Bibury Property Co., Ltd. 2 105 5 1
Loft Property HuaHin Co., Ltd. 2 188 13 10
Phu Montra Huahin 2 37 9 6
Thakrana Development Group Co. Ltd 2 60 11 7
PHOENIX GOLD GOLF & COUNTRY CLUB 2 16 13 13
Iceberg Co., Ltd. 2 28 11 3
The Privilegeatbaycliff.co., Ltd. 2 103 46 43
Sarisa Property Development Co., Ltd. 2 117 9 2
Pasak Projects Co., Ltd. 2 44 12 11
Veloche Group 2 159 80 15
Quality Condominium 2 151 7 7
Preeda Real Estate Co.,Ltd. 2 915 20 20
Kazoo Property Co., Ltd. 2 120 21 21
Blue Canyon Country Club 2 85 28 3
IDEAS 1606 CO., LTD 2 35 12 6
Baanrabiengkhao co.,Ltd. 2 14 15 4
Euro Thai Property Co., Ltd. 2 146 55 8
ONYX Hospitality Group 2 346 39 32
Kamala Paradise Group 2 72 7 7
Replay Residence Samui 2 445 37 37
Boathouse Hua Hin 2 751 47 43
Mirage Property Plus Ltd. 1 117 43 43
Interlux Residence Co., Ltd. 1 143 35 29
Legend Property 1 69 27 24
New World ADM Platinum 1 432 23 5
Wanathara Property Co., Ltd. 1 26 15 15
JKO Property Investments 1 3 1 1
Prachuab Intertrade co.,ltd 1 44 9 5
Skycliff 1 56 17 0
Kata Sea View Condominium Co., Ltd 1 27 9 4
Day Gan Group Company Limited 1 238 1 1
Seaview Living Co. Ltd 1 47 1 1
DCM Solutions 1 55 19 19
A.P.T. Land Company Limited 1 66 14 14
Siamaya 1 5 3 3
Ao Po Grand Marina 1 32 24 5
Baanjai 1 0 6 6
Kamala Garden View Co., Ltd. 1 5 4 0
Jenjad Pattana Development 1 29 12 12
Chalong Miracle Lakeview Co.,Ltd. 1 746 102 102
Cascades Estate Company Limited 1 19 2 2
Andamaya 1 27 15 9
ACE Estate 1 208 3 1
Nai Harn Beach Condominium Co., Ltd. 1 85 26 26
Phuket Greenland Property Co. Ltd. 1 32 17 17
Royal Forest Park Co., Ltd. 1 253 3 3
Meliá Hotels International 1 68 36 4
PAP Property Asia 1 6 2 0
The Beach Group 1 352 64 59
Pansook Quality Condo Co.,Ltd. 1 60 2 2
Riviera Pearl Resort Homes Hua Hin 1 27 2 2
The Villas Overlooking Layan 1 18 19 12
Cimasa Building Co., ltd. 1 14 2 0
Keystar property.,LTD 1 350 65 65
Saitarn Samui Company Limited 1 30 5 5
The nine (Thailand) Co., Ltd. 1 23 46 0
The Empire Chiangmai (2552) Co., Ltd. 1 108 30 25
Phuket Property Seekers Co., Ltd. 1 5 2 2
Phuket Smile (Thailand) Co., Ltd. 1 260 17 17
AW Phuket 1 9 2 2
BTS Assets 1 1,012 30 29
Sahaviriya City Public Company Limited 1 2,125 72 72
L.P.M. BUILDER CO., LTD. 1 59 23 19
Yoo Homes Chiang Mai 1 6 1 1
Innovation Travel & Marketing Co.,Ltd 1 28 1 1
The Poom Patta Co., Ltd. 1 235 2 2
Iconized Construction And Development Limited Partnership 1 8 8 2
Coconut Laguna Resort 1 11 1 1
Avalon Properties 1 12 3 3
Beach Mountain Group 1 274 3 3
Asia Island Homes 1 77 12 12
Bann Krong Thong 1 35 10 10
Carapace Huahin 1 536 6 5
U Prompt Co., Ltd. 1 58 4 2
The Choice Property Development 1 736 75 73
Sunrise Residence 1 9 2 2
Win Wealth Corporation Co., Ltd. 1 79 37 5
Infinity Riches Property and Hospitality Management Co., Ltd. 1 17 6 1
Ekaterina Phuket 1 53 10 10
View Point Villa Jomtien 1 120 24 24
  • Site du groupe Fazwaz www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es