List of Property Developers in Mondiale

Nom du promoteur
Nombre de projets
Total nb. d'unités
Les unités du promoteur
Unités à revendre
Sansiri 257 95,239 7,301 6,099
Pruksa Real Estate 210 98,166 2,955 2,238
AP (Thailand) 175 78,762 5,801 4,760
Land and Houses 142 53,089 1,554 1,455
Supalai Public Company Limited 114 65,484 2,453 1,985
SC ASSET Corporation Public Company Limited 106 22,560 1,605 1,216
LPN Development 96 126,759 1,843 1,632
Ananda Development 87 55,470 3,480 2,975
Noble Development 52 30,796 2,502 1,977
Areeya Property 33 17,277 399 280
Botanica Luxury Phuket Co.,ltd 27 1,227 594 101
Major Development Estate Co., Ltd. 25 8,439 576 511
Grand Unity Development 25 14,999 621 492
Siamese Asset Public Company Limited 24 11,147 753 437
Narai Property 22 14,708 375 366
CMC Group 22 6,237 311 270
Magnolia Quality Development Corporation Limited 18 8,347 477 385
Chewathai 18 6,039 355 319
Raimon Land PCL. 17 5,432 1,264 1,248
Eastern Star Real Estate 14 5,794 550 295
Charn Issara Development 14 3,495 367 218
Matrix 12 4,296 176 163
Vistas Development Co., Ltd 12 5,191 263 193
Prinsiri 12 5,238 76 76
Nova Group 10 3,460 192 183
Singha Estate 10 1,808 478 442
The Attitude Club Co.,Ltd 9 565 118 78
Plus Property Co., Ltd. 9 1,507 219 218
Fragrant Property 9 2,632 277 275
TCC Capital Land 9 4,275 626 624
Iris Group 9 5,201 96 45
AQ Estate 8 2,300 166 164
BigTree Asset 7 623 56 56
Erawana 5 276 28 20
Siamnuwat Co.,Ltd. 5 1,901 258 155
KPN Land 5 1,211 158 154
Bangkok Living Development 5 334 91 63
Nusasiri 5 4,058 151 142
Ten Thai Development 5 386 58 39
Proud Real Estate 5 920 193 70
Riverside Garden Marina (Branch of City Realty) 4 1,332 79 56
Supreme Team Co., Ltd. 4 352 39 36
V Property 4 1,542 264 257
Grande Asset Hotels & Properties 4 1,688 308 264
Tararom Estate 3 647 58 58
W-Property 3 787 179 179
Le Raffiné 24 3 159 55 53
Richmond Group 3 366 43 43
Dalvey Development 3 380 35 35
Thanapat Property Development 3 846 69 68
New Nordic Group 2 1,093 5 5
Intira Villas Company Limited. 2 30 7 7
Siamphan Enterprise 2 509 83 80
Chai Land Development 2 1,361 49 49
Country Group Development 2 1,418 91 84
Siam Home Development 2 2,592 63 63
Sathorn Chaophraya Arcadia 2 496 81 81
Urbana Estate 2 293 48 44
D.S. Tower 2 349 52 51
Maryland 2 385 39 39
City Resort Group 2 161 43 43
Samirano Group 2 183 61 61
Metro Star Property 2 381 30 30
Albright Holdings 2 764 102 102
Apollo Asset 2 308 45 45
Apex Development 1 595 25 25
Campbell Kane (Thailand) Ltd 1 30 13 13
Hemaraj Land And Development 1 218 50 49
Pan Thai Real Estate 1 278 103 91
BB Group 1 101 5 5
I.D.T.S. 1 68 40 40
V.K.J. 1 378 103 103
Sathorn Ria Co., Ltd. 1 580 110 110
HKR International 1 196 40 40
Thai Factory Development 1 226 81 81
Asoke Place 1 344 79 79
Asoke Motors 1 99 22 22
Pacific Star International 1 196 42 42
J.C. Tower 1 354 21 21
Kiarti Thanee 1 118 18 17
T.H.Y. Real Estate 1 146 50 50
D.K. Good View Tower 1 453 32 32
Premsiri 1 79 32 31
Living Land Capital 1 590 99 99
Vega Service 1 79 36 34
Baan Nondzee 1 64 27 27
K Land 1 397 1 1
Siam Syntech Constructions 1 692 2 2
Challenge Property 1 166 90 89
Siripat Asset 1 355 1 1
Belle Development 1 4,015 236 233
Equity Residential 1 384 33 32
Baan Chao Praya 1 478 50 50
National Union 1 78 12 12
Lake Green 1 68 19 16
City Development Limited Singapore 1 1,254 138 137
Pearl Property Development 1 78 25 25
Saranjai 1 480 39 39
EMC 1 130 28 8
Chula Property 1 220 27 27
  • Site du groupe Fazwaz www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es