List of Property Developers in Mondiale

Nom du promoteur
Nombre de projets
Total nb. d'unités
Les unités du promoteur
Unités à revendre
Sansiri 263 97,438 7,855 6,427
Pruksa Real Estate 213 99,926 3,057 2,347
AP (Thailand) 180 79,162 6,065 5,005
Land and Houses 142 53,207 1,652 1,552
Supalai Public Company Limited 116 65,709 2,555 2,087
SC ASSET Corporation Public Company Limited 109 22,560 1,639 1,259
LPN Development 96 126,759 1,936 1,726
Ananda Development 87 55,470 3,643 3,133
Noble Development 52 30,796 2,570 2,050
Areeya Property 33 17,372 372 291
Botanica Luxury Phuket Co.,ltd 27 1,231 599 103
Major Development Estate Co., Ltd. 25 8,439 607 541
Grand Unity Development 25 14,999 635 507
Siamese Asset Public Company Limited 24 11,147 757 452
Narai Property 22 14,708 389 380
CMC Group 22 6,237 281 278
Magnolia Quality Development Corporation Limited 18 8,347 489 400
Chewathai 18 6,039 369 333
Raimon Land PCL. 17 5,432 1,282 1,271
Eastern Star Real Estate 14 5,794 517 307
Prinsiri 14 5,705 80 80
Charn Issara Development 14 3,495 354 223
Matrix 12 4,296 183 170
Vistas Development Co., Ltd 12 5,191 244 206
Nova Group 10 3,460 199 191
Plus Property Co., Ltd. 10 1,507 226 225
Singha Estate 10 1,808 496 460
Fragrant Property 9 2,632 291 289
TCC Capital Land 9 4,275 637 635
Iris Group 9 5,201 99 48
The Attitude Club Co.,Ltd 8 565 121 87
AQ Estate 8 2,300 173 172
BigTree Asset 7 623 58 58
Erawana 6 294 46 20
Siamnuwat Co.,Ltd. 5 1,901 263 160
KPN Land 5 1,211 164 160
Bangkok Living Development 5 334 91 63
Nusasiri 5 4,058 154 145
Ten Thai Development 5 386 58 39
Proud Real Estate 5 920 197 75
Riverside Garden Marina (Branch of City Realty) 4 1,332 83 60
Supreme Team Co., Ltd. 4 352 35 32
V Property 4 1,542 261 261
Grande Asset Hotels & Properties 4 1,688 315 271
New Nordic Group 3 1,133 10 10
Tararom Estate 3 647 57 57
W-Property 3 787 181 181
Le Raffiné 24 3 159 51 49
Richmond Group 3 366 45 45
Dalvey Development 3 380 35 35
Thanapat Property Development 3 846 70 69
Intira Villas Company Limited. 2 30 7 7
Siamphan Enterprise 2 509 80 77
Chai Land Development 2 1,361 49 49
Country Group Development 2 1,418 99 92
Siam Home Development 2 2,592 69 69
Sathorn Chaophraya Arcadia 2 496 81 81
Urbana Estate 2 293 48 44
D.S. Tower 2 349 55 54
Maryland 2 385 39 39
City Resort Group 2 161 43 43
Samirano Group 2 183 59 59
Metro Star Property 2 381 32 32
Albright Holdings 2 764 110 110
Apollo Asset 2 308 49 49
Apex Development 1 595 26 26
Campbell Kane (Thailand) Ltd 1 30 13 13
Hemaraj Land And Development 1 218 49 48
Pan Thai Real Estate 1 278 105 93
BB Group 1 101 5 5
I.D.T.S. 1 68 40 40
V.K.J. 1 378 111 111
Sathorn Ria Co., Ltd. 1 580 114 114
HKR International 1 196 40 40
Thai Factory Development 1 226 86 86
Asoke Place 1 344 79 79
Asoke Motors 1 99 23 23
Pacific Star International 1 196 42 42
J.C. Tower 1 354 21 21
Kiarti Thanee 1 118 17 16
T.H.Y. Real Estate 1 146 52 52
D.K. Good View Tower 1 453 33 33
Premsiri 1 79 32 31
Living Land Capital 1 590 102 102
Vega Service 1 79 35 33
Baan Nondzee 1 64 26 26
K Land 1 397 1 1
Siam Syntech Constructions 1 692 2 2
Challenge Property 1 166 88 87
Siripat Asset 1 355 1 1
Belle Development 1 4,015 245 242
Equity Residential 1 384 33 32
Baan Chao Praya 1 478 51 51
National Union 1 78 12 12
Lake Green 1 68 20 17
City Development Limited Singapore 1 1,254 139 138
Pearl Property Development 1 78 21 21
Saranjai 1 480 41 41
EMC 1 130 29 9
Chula Property 1 220 26 26
  • Site du groupe Fazwaz www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es