List of Property Developers in Mondiale

Nom du promoteur
Nombre de projets
Total nb. d'unités
Les unités du promoteur
Unités à revendre
Origin Property 87 47,939 4,821 1,794
Sena Development 69 36,490 3,124 472
Property Perfect 46 27,109 765 665
Q Houses 45 13,912 425 411
Golden Land 24 6,680 135 135
Laguna Property 20 2,147 479 299
Madcha Land Development Co., Ltd 16 1,610 221 79
Banyan Group Residences 16 3,700 272 51
Nirvana Development Co.,Ltd. 15 1,819 100 88
Lalin Property 14 3,570 27 27
Regent Green Power 14 26,981 213 211
Habitat Group 13 2,103 436 40
Phuket9 Co., Ltd. 13 1,795 569 32
Orchid Palm Homes 12 590 118 31
The Siam Oriental Trading Co., Ltd. 11 1,581 195 59
The Urban Property 10 2,015 153 128
UTOPIA CORPORATION CO LTD 10 2,665 279 147
Pearl Island Property Co., Ltd. 10 395 146 45
Richy Place 2002 10 7,390 319 183
Dusit Group 10 3,784 933 112
All Inspire Development 10 6,740 104 86
The Riviera Group 9 6,335 886 363
Global Top Group 9 4,897 476 121
Nai Harn Baan-Bua 7 153 40 24
Phuket Exclusive 7 65 19 18
Bangtao Paradise Construction 7 183 93 82
Sisaran Group 6 738 136 24
Hillside Hamlet Homes 6 140 22 19
The Nest Property 6 1,781 156 121
HUAHIN SUPSIRI PROPERTY CO.,LTD. 6 640 91 58
Blue Sky Group 5 5,330 565 365
The Suksan Group 5 60 21 7
Punna Development 5 598 41 30
Botanica Luxury Phuket Co.,Ltd. 5 175 139 3
NYE Estate 5 289 37 36
PACE Development 4 589 172 162
Smart House Hua Hin Co., Ltd. 4 185 10 7
Platinum Property Group 4 354 33 32
Apus Development Group 4 1,181 154 150
The Aristo Group Company 4 923 156 46
Home Development Group Co., Ltd. 4 1,701 43 30
Blue Horizon Co. Ltd 3 1,001 11 10
Thai Business Development Company Group 3 1,198 180 65
Cissa Group 3 395 77 7
Lucky Living Properties Co., Ltd. 3 468 138 133
Suphannaphum Land & House 3 1,563 16 16
NC Group 3 640 25 16
Sarin Properties 3 1,106 14 14
Prime Mansion 3 140 39 39
THE CLOUDS 3 158 208 15
FYNN DEVELOPMENT 3 405 146 116
LKH Development Co ., Ltd. 3 226 98 35
Hua Hin Nice Breeze 3 146 20 11
Silvan Property Co., Ltd. 3 1,054 314 96
Saha Asia Pacific Co., Ltd. 3 184 40 33
Langsuan Assets Co., Ltd. 2 214 55 55
One Group Development 2 618 110 12
Citygate Exclusive Development Co., Ltd 2 648 310 36
TPG Development Co., Ltd. 2 182 17 17
PCC Property Co.,LTD 2 60 22 21
Prayarachasi Co., Ltd. 2 41 3 3
Ocean Property 2 455 21 15
Red Mountain Hua Hin 2 112 16 15
JC KEVIN Development Co., Ltd. 2 490 85 26
Palm Bay Group 2 711 52 2
TCH Hua Hin Property 2 149 100 4
Powerhouse Development 1 93 8 8
Emerald Development Group Co.,Ltd 1 422 30 29
Wason Villa Co., Ltd. 1 18 10 10
V.S. Group Co., Ltd. 1 478 25 25
The Bantita Group 1 63 4 4
Hylife homes 1 12 10 0
Happy Construction Company 1 13 2 0
Piya Asset Co., Ltd. 1 27 1 1
Mom Tri 1 11 6 6
Issara Junfa Co.,Ltd. 1 24 15 2
Angel Real Estate Consultancy Co., Ltd 1 1,642 134 0
Sansara Development Ltd. 1 62 12 5
Rex Projects Co., Ltd. 1 14 10 0
City Realty 1 900 50 44
Wise Power Land Co., Ltd 1 165 16 13
MHG NPark Development 1 44 8 5
Panorama Development Corp 1 14 12 0
FRASER CENTREPOINT LIMITED 1 146 6 6
Harrison Land 1 170 45 45
Union Pattaya Property 1 538 6 6
McInnes Corporation 1 33 4 4
Taradee Property Co.,Ltd. 1 86 1 1
Railand Property International Co., Ltd. 1 49 31 0
Ten Trillion Co., LTD. 1 96 17 5
Grand Marina 1 390 21 2
Palmhillshome 1 42 18 5
Panjapol Property Co., Ltd. 1 90 78 10
Orchid Paradise Homes 1 86 7 7
W-Shinwa Co.,Ltd. 1 156 107 40
EL Property 1 13 1 1
Azur Samui 1 50 18 10
Khemanatra Development 1 36 1 0
Anina Villa Co., Ltd. 1 22 13 13
Thai Taweeporn Development 1 154 21 12
  • Site du groupe Fazwaz www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es