List of Property Developers in Mondiale

Nom du promoteur
Nombre de projets
Total nb. d'unités
Les unités du promoteur
Unités à revendre
Sansiri 279 104,728 10,331 8,366
Pruksa Real Estate 226 101,663 3,711 3,023
AP (Thailand) 198 85,902 8,833 7,031
Land and Houses 149 53,796 2,087 1,984
SC ASSET Corporation Public Company Limited 143 28,830 1,978 1,560
Supalai Public Company Limited 121 66,815 3,361 2,710
LPN Development 97 127,365 2,411 2,034
Ananda Development 87 55,470 4,699 4,235
Noble Development 54 31,267 3,257 2,733
Areeya Property 33 17,570 743 424
Botanica Luxury Phuket Co.,ltd 26 1,218 536 115
Major Development Estate Co., Ltd. 25 8,439 776 712
Grand Unity Development 25 14,999 731 601
Siamese Asset Public Company Limited 23 11,324 827 576
Narai Property 23 14,958 508 464
CMC Group 23 6,398 354 349
Chewathai 22 7,345 553 445
Magnolia Quality Development Corporation Limited 20 8,347 624 534
Raimon Land PCL. 18 5,743 1,405 1,383
Eastern Star Real Estate 15 5,794 621 416
Prinsiri 14 6,190 98 98
Charn Issara Development 14 3,495 437 255
Vistas Development Co., Ltd 12 5,191 224 192
Matrix 11 4,296 190 178
Singha Estate 11 1,976 597 560
Nova Group 10 3,460 213 204
Plus Property Co., Ltd. 10 1,507 250 249
Fragrant Property 9 2,632 319 317
TCC Capital Land 9 4,275 716 715
Iris Group 9 5,201 100 49
AQ Estate 9 2,470 197 196
The Attitude Club Co.,Ltd 7 557 136 99
BigTree Asset 7 833 72 72
Erawana 6 291 47 27
Nusasiri 6 3,945 179 170
Proud Real Estate 6 1,031 256 126
Siamnuwat Co.,Ltd. 5 1,901 244 223
KPN Land 5 1,211 177 173
Bangkok Living Development 5 334 96 69
Ten Thai Development 5 386 65 47
Tararom Estate 4 647 69 69
Riverside Garden Marina (Branch of City Realty) 4 1,332 99 76
Supreme Team Co., Ltd. 4 352 39 39
Grande Asset Hotels & Properties 4 1,688 377 336
New Nordic Group 3 1,133 5 3
V Property 3 1,542 305 305
W-Property 3 787 219 209
Le Raffiné 24 3 159 52 50
Richmond Group 3 366 59 59
Dalvey Development 3 380 41 41
Thanapat Property Development 3 846 80 79
Intira Villas Company Limited. 2 30 12 11
Siamphan Enterprise 2 509 82 79
Chai Land Development 2 1,361 55 55
Country Group Development 2 1,418 137 134
Siam Home Development 2 2,592 81 81
Sathorn Chaophraya Arcadia 2 496 93 93
Urbana Estate 2 293 50 46
D.S. Tower 2 349 59 58
Maryland 2 385 42 42
City Resort Group 2 161 66 66
Samirano Group 2 183 60 60
Metro Star Property 2 381 40 40
Albright Holdings 2 764 126 126
Apollo Asset 2 308 67 67
Apex Development 1 595 28 28
Campbell Kane (Thailand) Ltd 1 30 12 12
Hemaraj Land And Development 1 218 49 48
Pan Thai Real Estate 1 278 112 100
BB Group 1 101 9 9
I.D.T.S. 1 68 40 40
V.K.J. 1 378 160 160
Sathorn Ria Co., Ltd. 1 580 125 125
HKR International 1 196 49 49
Thai Factory Development 1 226 97 97
Asoke Place 1 344 80 80
Asoke Motors 1 99 30 30
Pacific Star International 1 196 50 50
J.C. Tower 1 354 20 20
Kiarti Thanee 1 118 20 19
T.H.Y. Real Estate 1 146 54 54
D.K. Good View Tower 1 453 37 37
Premsiri 1 79 28 27
Living Land Capital 1 590 121 121
Vega Service 1 79 38 36
Baan Nondzee 1 64 36 36
K Land 1 397 1 1
Siam Syntech Constructions 1 692 1 1
Challenge Property 1 166 119 118
Siripat Asset 1 355 1 1
Belle Development 1 4,015 331 328
Equity Residential 1 384 41 40
Baan Chao Praya 1 478 56 56
National Union 1 78 12 12
Lake Green 1 68 18 17
City Development Limited Singapore 1 1,254 155 154
Pearl Property Development 1 78 20 20
Saranjai 1 480 49 49
EMC 1 130 35 15
Chula Property 1 220 25 25
  • Site du groupe Fazwaz www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es